Panna 2025 Leaderboard
Name | Bracket | Host | Score | |
---|---|---|---|---|
1. | SOPHIE D. | 16 - 18 | Brownsburg HS | 192 |
2. | AVA H. | 14 - 16 | Brownsburg HS | 163 |
3. | ELIZABETH L. | 16 - 18 | Brownsburg HS | 137 |
4. | LIZ F. | 16 - 18 | Brownsburg HS | 133 |
4. | LILA R. | 14 - 16 | Brownsburg HS | 133 |
5. | REESE M. | 14 - 16 | Brownsburg HS | 127 |
5. | PARKER L. | 16 - 18 | Brownsburg HS | 127 |
6. | GRACE S. | 16 - 18 | Brownsburg HS | 122 |
7. | QUINN W. | 16 - 18 | Brownsburg HS | 114 |
8. | MAKENZIE F. | 14 - 16 | Brownsburg HS | 113 |
9. | CELIA S. | 16 - 18 | Brownsburg HS | 112 |
10. | SAVANNAH W. | 14 - 16 | Brownsburg HS | 109 |
11. | KAIGE P. | 14 - 16 | Brownsburg HS | 108 |
11. | PAYTEN H. | 16 - 18 | Brownsburg HS | 108 |
12. | RAELEA E. | 14 - 16 | Brownsburg HS | 105 |
13. | TSEHAI W. | 14 - 16 | Brownsburg HS | 95 |
13. | CORA P. | 14 - 16 | Brownsburg HS | 95 |
14. | CHRISTINA J. | 16 - 18 | Brownsburg HS | 94 |
14. | ELYSE D. | 14 - 16 | Brownsburg HS | 94 |
15. | ISABELLE T. | 14 - 16 | Brownsburg HS | 92 |
16. | KAM H. | 14 - 16 | Brownsburg HS | 91 |
17. | GRACE H. | 16 - 18 | Brownsburg HS | 90 |
18. | ALEXIS S. | 14 - 16 | Brownsburg HS | 89 |
19. | MACY L. | 16 - 18 | Brownsburg HS | 88 |
19. | CHLOE S. | 16 - 18 | Brownsburg HS | 88 |
19. | ZALEIGH S. | 16 - 18 | Brownsburg HS | 88 |
20. | CALI D. | 14 - 16 | Brownsburg HS | 87 |
21. | MARISELA B. | 16 - 18 | Brownsburg HS | 84 |
22. | KIRA T. | 14 - 16 | Brownsburg HS | 79 |
23. | ARIANA C. | 16 - 18 | Brownsburg HS | 77 |
24. | JOSIE S. | 14 - 16 | Brownsburg HS | 76 |
25. | KENNEDY C. | 14 - 16 | Brownsburg HS | 75 |
26. | ELLA H. | 16 - 18 | Brownsburg HS | 74 |
27. | DIANA M. | 14 - 16 | Brownsburg HS | 63 |
27. | RILEY V. | 14 - 16 | Brownsburg HS | 63 |
28. | TIOLUWANIMI G. | 14 - 16 | Brownsburg HS | 53 |
29. | KYLA Z. | 14 - 16 | Brownsburg HS | 48 |
30. | OLUWATOMILOLA F. | 14 - 16 | Brownsburg HS | 42 |
31. | TAYLOR W. | 14 - 16 | Brownsburg HS | 35 |
Can't find your score? Only the top 100 rankings are shown currently, please check back later as we will be adding more functionality in the coming weeks